Product Price :Get Latest Price
Product Details:For Use in | Partition Walls, Side Walls |
Brand | Siporex |
Material | AAC |
Thickness | 100 mm- 200 mm |
Height | 200 mm |
Length | 600 mm |
Density | 550-700 kg/m3 |
Compressive strength | 30 - 50 kg/cm2 |
Product Price :Get Latest Price
Product Details:Size | 9 In. X 4 In. X 3 In. |
Shape | Rectangular |
Material | Concrete |
Usage/Application | Side Walls |
Density | 550-650 kg/m3 |
Comprehensive Strength | 4N/Mpa |
Product Price :Get Latest Price
Product Details:Size | 9 In. X 4 In. X 3 In. |
Shape | Rectangular |
Material | Concrete |
Block Type | Solid |
For Use In | Side Walls |
Density | 1900-2100 Kg/m3 |
Usage/Application | Side Walls |
Product Price :Get Latest Price
Product Details:Size | Available in 400 x 200 x 200 mm, 400 x 150 x 200 mm, 400 x 100 x 200 mm |
Shape | Rectangular |
For Use in | Side Walls, Partition Walls |
Dry Density | 40 kg/m3 |
Water Absorption | 15 % |
Comprehensive Strength | 4N/Mpa |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Material | Clay |
Brand | Mahavir Sand Supplier |
Shape | No Shape |
For Use In | Terrace Waterproofing |
Weight | 1 To 2.5 Kg |
Quality | Standard Feature |
Product Price :Get Latest Price
Product Details:For Use in | Partition Walls, Side Walls |
Brand | Mahavir Sand Supplier |
Usage/Application | Side Walls |
Thickness | 25 - 35 mm |
Density | 1600 Kg / m 3 (maximum) |
Material | Cement |
Product Price :Get Latest Price
Product Details:Material | Clay |
Shape | Rectangular |
Brand | Mahavir sand supplier |
For Use In | Side Walls, Partition Walls |
Density | 2.0-2.5g/cm3 |
Quality | Standard quality |
Product Price :Get Latest Price
Product Details:For Use in | Construction |
Color | Red |
Shape | Rectangular |
Type | Outdoor |
Material | Clay |
Weight | 2.5 kg |
Product Price :Get Latest Price
Product Details:Size | 9 In. X 3 In. X 2 In. |
Shape | Rectangular |
Brand | Mahavir Sand Suppliers |
Material | Concrete |
Usage/Application | Side Walls, Partition Walls |
Density | 1900-2100 Kg/m3 |
We are the leading providers of Concrete Blocks. These products are designed in accordance with global quality norms and standards. Offered blocks are quality tested by trained professionals.
Product Details:
Good for all seismic zones
Excellent thermal insulation properties
Crack resistance
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 200 Cubic Meter |
Size | 600 x 200 x (100 to 300) mm |
Material | Concrete |
Brand | Mahavir sand supplier |
Usage/Application | Side Walls, Partition Walls |
Shape | Rectangular |
Product Type | Blocks |
Product Price :Get Latest Price
Product Details:For Use in | Partition Walls, Side Walls |
Size | 9 In. X 3 In. X 2 In. |
Shape | Rectangular |
Brand | Mahavir sand supplier |
Usage/Application | Side Walls |
Brick/Block Color | Red |
Product Price :Get Latest Price
Product Details:Size | 12 In. X 4 In. X 2 In. |
Brand | Mahavir Sand Suppliers |
For Use in | Side Walls, Partition Walls |
Density | 550-600 kg/cbm |
Compressive strength | Greater Than 3 n/mm |
Quality | Standard quality |
Product Price :Get Latest Price
Product Details:Material | Concrete |
Coverage Area | 1.3 Sq.Fts |
Shape | Rectangular |
For Use in | Side Walls, Partition Walls |
Drying Shrinkage | 0.04% |
Thermal Conductivity | 0.16 - 0.18 K |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 200 Cubic Meter |
Size | 12 In. X 4 In. X 2 In. |
Shape | Rectangular |
Material | Concrete, Cement |
Usage/Application | Side Walls, Partition Walls |
Compression Strength | 3 - 5 MPa |
Quality | Standard quality |
We are involved in offering an exclusive array of Concrete Hollow Blocks. The presented array is crafted by the qualified professionals using optimum quality basic materials.
Product Details:
Product Price :Get Latest Price
Product Details:Size | 9 In. X 3 In. X 2 In. |
Usage/Application | Side Walls |
For Use in | Partition Walls, Floor, Roof, Side Walls |
Weight | 2.5 Kg. |
Density | 40 kg/m3 |
Quality | Standard quality |
Explore More Products
4.3/5
Rated by 6 Users
© Mahavir Sand Suppliers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited